| SERVICES RENDERED | REQUIREMENTS | SERVICE DELIVERY TIMELINES | FEES | SERVICE WINDOW RESPONSIBLE | KEY PERFORMANCE INDICATORS |
|---|---|---|---|---|---|
| CONVENTIONAL MAIL | Valid sender’s and receiver address | Intra-city : sane day delivery Inter-city : 24 hrs Airport : 2 days • All items must be sent before noon Intra - Region (2 days): • South –West Lagos, Ogun, Oyo, Osun, Ondo , kwara ,Ekiti • South –East) Enugu, Ebonyi, Imo, Anambra Abia • North-East Borno, Adamawa, Taraba, Bauchi, Gombe,Yobe • North –West Kaduna, Kano , Kebbi, Katsina, Jigawa, Sokoto • North Central Kogi, Nassarawa, Niger, Benue, Plateau, FCT • South –South) Edo, Delta, Akwa-Ibom , Cross –River, Rivers ,Bayelsa Inter Regions (3-4days); | To be determined by weight and destination | Counter /Operation | Proof of delivery obtained |
| SPEEDPOST | VALID SENDERS AND RECIEVERS ADDRESS | 12-HOUR DELIVERY FOR INTRA STATE MAILS 24-HOURS DELIEVRY FOR MAJOR CITY CENTERS 48-HOUR DELIEVRY FOR ALL COMMERCIAL CENTERS | To be determined by weight and destination | EMS Counter/ Operations | Proof of delivery obtained |
| EMS | VALID SENDERS AND RECIEVERS ADDRESS | LAGOS & ABUJA 8-10 WORKING DAYS SOUTH WEST STATES 8-12 WORKING DAYS SOUTH EAST STATES 10-13 WORKING DAYS SOUTH SOUTH STATES 10-13 WORKING DAYS NORTHERN STATES 10-13 WORKING DAYS | SUBJECT TO CUSTOMS CHECK, IMPORT REQUIRMENTS OF DESTINATION COUNTRY DELIVERY PARTNER, CAPTURING OF EVENT A, CDS, TRANSMISSION OF CARDIT, PREDES,PRECON AND ETD CROSSING AT SAHCO &NAHCO, AVAILABILITY OF AIRLINE TO DESTINATION COUNTRY | EMS Counter/ Operations | Proof of delivery obtained |
| AIRPOST EXPRESS | Valid sender’s and receiver address Sealed document | 6-hour delivery to selected Airport towns. 12-hour delivery to all commercial city centers 24-hour delivery to all commercial towns Excluding weekends | To be determined by weight and destination | EMS Counter/ Operations | Proof of delivery obtained |
| PICK-UP SERVICE | Big time customer and private mail renters | 6-hour mail pick up / delivery within the city 12-hour mail pick up / delivery for intra-state. 24-hour mail pick up / delivery for inter-city 48-hour mail pick up/delivery inter-state | The frequency | Mail operations | |
| POSTAGE STAMPS | NILL | 5 minutes | Quantity and Denomination | Retails and Counter Services | Postage stamp obtained |
| RENT OF POST OFFICE BOX (Business and Private) | • Valid means of identification. • Traceable address • Evidence of business registration with CAC • 4 Recent passport photograph | 24 hours | Acquisition N: Yearly Renewal N: | Operation Writing duties | PO Box Number and ID allocated |
| RENT OF PRIVATE MAIL BAG | • Valid means of identification. • Traceable address • Evidence of business registration with CAC (optional) • 4 Recent passport photograph | 24 hours | Acquisition N: Yearly Renewal N: | Operation Writing duties | PMB Number and ID allocated |
| POST SHOP REGISTRATION | Secure shop | 24 hours | Purchasing of registration form | Operations | Licence Issued |
| PHILATELIC SERVICE | Request made | 5 Working days | Quantity and Denomination | Retails and Counter Services | Product supplied |
| FINANCIAL SERVICES | Compliance with extant rules and regulation on Know Your Customer(KYC) AML/CTF | Real-time | Fees as determined by Financial Services regulator and varies from service to service | Financial Services | Transaction volumes Transaction values Revenue Growth |
| AGENCY SERVICES NIGERIAN POSTAGE STAMP COMPENDIUM, NIGERIA ADDRESS YELLOW PAGES, EAGLE IN YOU , FUNDAMENTAL MANAGEMENT AND OTHER AGENCY SERVICES 2. ANNUAL SALES OF JAMB E-PIN | Signing of MOU With prospective Clients both internal and external Seed capital to purchase JAMB e-PINS | 12 hours display of agency product on NIPOST Counters Nation wide February to April every year (24 hours) | Products are sold on commission, basically 10% or more To be determine by JAMB | Retail service / NIPOST Counters Nationwide Retail service department /Counter officers Nationwide | Monitoring of availability of agency products and ensuring standard across our Counters. Sensitization and monitoring of sales process. |
| COURIER AND LOGISTICS REGULATORY DEPARTMENTAL SERVICES. i.e., BUSINESS REGISTRATION AND LICENSING PRIVATE POSTAL OPERATORS NATIONWIDE | Evidence and information to show capacity such as, 1. Certificate of incorporation 2. Memorandum/article of association. 3. Company Tax Clearance. 4. Good in Transit(GIT) insurance. 5. Company profile / Business Plan. 6. Payment to TSA/RRR. 7. Proposed Tariff. 8. Operations Manual. 9. Administrative office and branch network. 10. Declaration of Operation Assets | Thirty (30) working days | 1. International category 20M 2. National category 3M 3. Regional category 2M 4. State/SMES Category N250,000 | 1. Licensing and Renewal Unit. MARKETING or ICT STAFF. 2. Legal and Complainant unit. 3. Account Unit.HRM unit. | 1. Increase in the level of compliant with NIPOST ACT and Regulatory Guidelines in the industry. 2. Facilitating a grant of operating licenses within 30 days. 3. Revenue Growth. 4. Ensuring Industrial peace and harmony |
